Data sourced from 4,370 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,939 | $27,797 | $32,109 | $38,214 | $41,261 | $49,412 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $42,394 | $33,858 | $36,905 | $38,632 | $47,058 | $50,765 |
Binghamton, NY | $36,322 | $32,494 | $32,692 | $33,847 | $39,226 | $42,746 |
Buffalo-Cheektowaga-Niagara Falls, NY | $38,874 | $32,505 | $33,121 | $37,290 | $40,359 | $48,037 |
Ithaca, NY | $0 | $0 | $0 | $0 | $0 | $0 |
Kingston, NY | $37,763 | $32,868 | $34,111 | $37,928 | $38,808 | $41,206 |
New York-Newark-Jersey City, NY-NJ-PA | $45,287 | $34,034 | $39,996 | $42,031 | $50,886 | $55,660 |
Rochester, NY | $39,952 | $32,912 | $32,912 | $37,873 | $42,163 | $48,961 |
Syracuse, NY | $37,752 | $32,780 | $33,451 | $36,916 | $39,963 | $46,629 |
Utica-Rome, NY | $36,190 | $31,658 | $32,197 | $33,627 | $39,127 | $44,231 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Central East New York | $38,324 | $33,616 | $34,595 | $39,578 | $40,689 | $41,250 |
Capital/Northern New York | $41,052 | $32,868 | $33,616 | $39,710 | $40,557 | $49,423 |
Southwest New York | $38,753 | $33,000 | $33,968 | $38,962 | $40,172 | $48,598 |
Other Known Job Titles