Data sourced from 2,100 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,939 | $27,797 | $32,109 | $38,214 | $41,261 | $49,412 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $42,779 | $37,972 | $39,820 | $40,029 | $46,805 | $51,150 |
Boston-Cambridge-Nashua, MA-NH | $48,422 | $35,002 | $40,546 | $44,979 | $54,054 | $64,746 |
Springfield, MA-CT | $41,822 | $32,604 | $37,411 | $40,524 | $47,289 | $50,930 |
Worcester, MA-CT | $44,616 | $35,035 | $38,060 | $42,977 | $50,567 | $57,090 |
Other Known Job Titles