Data sourced from 7,240 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $37,939 | $27,797 | $32,109 | $38,214 | $41,261 | $49,412 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $36,993 | $30,921 | $32,604 | $37,543 | $40,018 | $43,362 |
Crestview-Fort Walton Beach-Destin, FL | $35,431 | $29,447 | $29,865 | $33,748 | $39,446 | $42,273 |
Deltona-Daytona Beach-Ormond Beach, FL | $34,177 | $26,774 | $31,493 | $33,385 | $38,214 | $39,226 |
Gainesville, FL | $34,617 | $22,880 | $32,021 | $34,991 | $38,291 | $39,303 |
Jacksonville, FL | $35,387 | $27,049 | $30,063 | $34,562 | $39,259 | $42,020 |
Miami-Fort Lauderdale-West Palm Beach, FL | $38,566 | $31,328 | $32,879 | $38,863 | $41,283 | $49,654 |
Naples-Immokalee-Marco Island, FL | $38,819 | $31,427 | $33,869 | $39,369 | $41,371 | $47,817 |
North Port-Sarasota-Bradenton, FL | $36,443 | $30,085 | $32,285 | $35,156 | $40,062 | $42,086 |
Ocala, FL | $34,012 | $26,928 | $29,777 | $32,593 | $38,016 | $40,480 |
Orlando-Kissimmee-Sanford, FL | $36,344 | $29,744 | $32,032 | $34,958 | $39,853 | $42,262 |
Panama City, FL | $33,957 | $30,514 | $31,438 | $32,978 | $37,862 | $38,247 |
Pensacola-Ferry Pass-Brent, FL | $34,529 | $24,827 | $30,558 | $33,044 | $38,478 | $40,612 |
Punta Gorda, FL | $36,839 | $31,108 | $33,726 | $38,621 | $39,479 | $40,711 |
Sebastian-Vero Beach, FL | $35,805 | $30,129 | $31,801 | $34,067 | $38,709 | $43,274 |
Tallahassee, FL | $33,154 | $26,620 | $29,381 | $32,813 | $37,411 | $38,467 |
Tampa-St. Petersburg-Clearwater, FL | $36,245 | $29,744 | $31,977 | $36,993 | $39,699 | $41,580 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
South Florida | $35,310 | $29,700 | $31,097 | $34,155 | $39,941 | $41,954 |
Other Known Job Titles