Data sourced from 4,390 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $40,799 | $26,774 | $32,032 | $38,203 | $48,345 | $56,408 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Ocala, FL | $40,370 | $30,371 | $31,460 | $38,676 | $47,080 | $53,097 |
Palm Bay-Melbourne-Titusville, FL | $34,463 | $28,864 | $30,096 | $32,472 | $32,912 | $47,729 |
Punta Gorda, FL | $37,279 | $31,504 | $32,846 | $32,846 | $40,986 | $51,238 |
Tallahassee, FL | $40,887 | $27,621 | $29,227 | $43,417 | $48,323 | $52,063 |
Crestview-Fort Walton Beach-Destin, FL | $32,208 | $25,223 | $33,176 | $33,176 | $33,176 | $34,881 |
Gainesville, FL | $44,748 | $32,175 | $32,175 | $45,452 | $55,627 | $55,627 |
Lakeland-Winter Haven, FL | $46,662 | $31,988 | $38,423 | $42,977 | $55,297 | $63,877 |
North Port-Sarasota-Bradenton, FL | $42,537 | $31,460 | $33,957 | $38,786 | $50,732 | $59,378 |
Orlando-Kissimmee-Sanford, FL | $35,794 | $24,662 | $25,520 | $33,583 | $38,159 | $51,678 |
Tampa-St. Petersburg-Clearwater, FL | $37,411 | $30,569 | $31,856 | $33,451 | $40,711 | $52,712 |
Cape Coral-Fort Myers, FL | $35,739 | $26,158 | $33,517 | $33,627 | $33,627 | $50,072 |
Deltona-Daytona Beach-Ormond Beach, FL | $36,146 | $29,139 | $31,449 | $32,615 | $37,873 | $46,750 |
Jacksonville, FL | $41,327 | $31,922 | $32,846 | $40,557 | $50,600 | $52,525 |
Miami-Fort Lauderdale-West Palm Beach, FL | $41,360 | $31,163 | $34,342 | $39,413 | $48,851 | $54,450 |
Pensacola-Ferry Pass-Brent, FL | $42,009 | $31,097 | $35,508 | $42,251 | $44,033 | $52,965 |
Other Known Job Titles