Data sourced from 3,080 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $49,434 | $34,727 | $39,864 | $45,628 | $55,330 | $69,256 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Deltona-Daytona Beach-Ormond Beach, FL | $37,213 | $34,320 | $34,320 | $36,608 | $38,533 | $40,524 |
Jacksonville, FL | $40,876 | $31,779 | $33,759 | $40,271 | $45,661 | $50,941 |
Ocala, FL | $38,236 | $34,683 | $34,683 | $34,683 | $39,831 | $50,754 |
North Port-Sarasota-Bradenton, FL | $44,110 | $34,870 | $34,870 | $41,382 | $51,425 | $57,145 |
Orlando-Kissimmee-Sanford, FL | $42,009 | $32,032 | $34,133 | $41,096 | $49,775 | $52,514 |
Punta Gorda, FL | $41,305 | $32,901 | $37,048 | $37,048 | $49,247 | $54,285 |
Cape Coral-Fort Myers, FL | $41,316 | $35,904 | $37,488 | $37,488 | $43,879 | $51,150 |
Lakeland-Winter Haven, FL | $38,665 | $27,412 | $31,053 | $36,476 | $45,606 | $47,674 |
Miami-Fort Lauderdale-West Palm Beach, FL | $41,734 | $32,098 | $35,123 | $40,172 | $45,144 | $52,635 |
Naples-Immokalee-Marco Island, FL | $43,637 | $33,803 | $39,809 | $41,404 | $49,753 | $52,459 |
Palm Bay-Melbourne-Titusville, FL | $37,895 | $32,384 | $32,384 | $35,574 | $39,347 | $48,829 |
Pensacola-Ferry Pass-Brent, FL | $43,472 | $35,585 | $35,585 | $45,177 | $47,344 | $55,814 |
Tampa-St. Petersburg-Clearwater, FL | $44,231 | $34,375 | $38,137 | $43,714 | $48,873 | $53,724 |
Other Known Job Titles