Data sourced from 23,460 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $44,770 | $33,429 | $38,863 | $42,097 | $49,896 | $56,881 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $39,919 | $32,186 | $37,356 | $38,533 | $41,371 | $49,764 |
York-Hanover, PA | $41,613 | $33,561 | $38,456 | $39,809 | $44,000 | $51,425 |
Harrisburg-Carlisle, PA | $42,460 | $33,682 | $39,688 | $41,305 | $46,299 | $51,865 |
Johnstown, PA | $37,004 | $28,699 | $33,649 | $35,420 | $39,028 | $46,761 |
Lebanon, PA | $41,943 | $34,067 | $38,302 | $39,710 | $42,713 | $52,745 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $45,672 | $38,511 | $41,602 | $43,494 | $49,951 | $52,756 |
Pittsburgh, PA | $41,778 | $34,320 | $38,566 | $40,315 | $45,991 | $49,203 |
Reading, PA | $43,956 | $37,686 | $40,040 | $41,998 | $48,829 | $52,536 |
State College, PA | $41,316 | $33,627 | $38,456 | $39,303 | $42,009 | $51,392 |
Allentown-Bethlehem-Easton, PA-NJ | $43,505 | $36,344 | $39,963 | $41,481 | $48,015 | $52,041 |
East Stroudsburg, PA | $38,379 | $32,637 | $36,047 | $38,313 | $39,633 | $44,121 |
Gettysburg, PA | $42,075 | $34,254 | $38,577 | $39,765 | $41,811 | $52,899 |
Scranton--Wilkes-Barre--Hazleton, PA | $40,656 | $33,836 | $37,158 | $39,149 | $41,492 | $50,699 |
Altoona, PA | $37,433 | $32,043 | $32,890 | $37,191 | $39,039 | $48,169 |
Bloomsburg-Berwick, PA | $39,864 | $34,320 | $34,892 | $39,655 | $43,516 | $48,730 |
Chambersburg-Waynesboro, PA | $42,251 | $33,176 | $38,203 | $40,095 | $44,088 | $56,100 |
Erie, PA | $38,764 | $33,363 | $34,870 | $37,774 | $40,744 | $48,642 |
Lancaster, PA | $42,614 | $34,562 | $39,270 | $40,645 | $46,849 | $51,909 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southern Pennsylvania | $39,600 | $33,253 | $34,166 | $39,094 | $40,689 | $50,391 |
Western Pennsylvania | $37,059 | $31,416 | $33,341 | $36,916 | $39,886 | $43,296 |
Northern Pennsylvania | $39,149 | $32,868 | $34,144 | $39,006 | $40,810 | $48,411 |
Registered Date: 11-14-2019
Registered Date: 12-08-2022
Registered Date: 02-17-2023
Registered Date: 02-09-2017
Registered Date: 12-12-2019
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles