Data sourced from 3,630 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $44,770 | $33,429 | $38,863 | $42,097 | $49,896 | $56,881 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $49,753 | $41,261 | $42,999 | $48,840 | $51,722 | $66,011 |
Urban Honolulu, HI | $48,202 | $39,556 | $40,370 | $47,883 | $53,933 | $59,664 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $48,884 | $38,896 | $42,427 | $49,742 | $55,132 | $56,881 |
Registered Date: 10-14-2019
Registered Date: 08-03-2020
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles