Data sourced from 9,650 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $49,181 | $34,595 | $40,601 | $49,302 | $53,757 | $65,120 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $56,925 | $39,677 | $48,653 | $53,636 | $67,837 | $83,897 |
Boston-Cambridge-Nashua, MA-NH | $58,366 | $48,576 | $50,358 | $60,863 | $63,613 | $69,443 |
Leominster-Gardner, MA | $53,845 | $42,152 | $47,861 | $50,578 | $63,657 | $65,890 |
New Bedford, MA | $54,131 | $42,438 | $48,906 | $50,545 | $63,624 | $67,672 |
Pittsfield, MA | $51,766 | $41,217 | $43,659 | $49,225 | $62,667 | $63,943 |
Springfield, MA-CT | $54,747 | $42,163 | $49,005 | $51,007 | $63,932 | $67,804 |
Worcester, MA-CT | $55,330 | $39,105 | $48,411 | $51,117 | $63,723 | $84,216 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $56,749 | $44,473 | $51,007 | $52,679 | $63,459 | $69,674 |
Other Known Job Titles