Data sourced from 4,660 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $62,766 | $31,944 | $42,988 | $54,846 | $74,030 | $99,583 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $69,102 | $30,206 | $37,653 | $55,715 | $87,516 | $97,240 |
Kingston, NY | $85,800 | $36,025 | $55,990 | $88,858 | $109,780 | $110,132 |
New York-Newark-Jersey City, NY-NJ-PA | $69,971 | $40,590 | $44,605 | $53,845 | $76,472 | $107,459 |
Albany-Schenectady-Troy, NY | $69,696 | $34,320 | $35,651 | $56,276 | $91,047 | $101,167 |
Binghamton, NY | $62,810 | $30,206 | $35,167 | $71,478 | $78,331 | $95,150 |
Ithaca, NY | $67,287 | $31,900 | $31,900 | $50,424 | $70,235 | $104,775 |
Rochester, NY | $65,340 | $32,879 | $37,521 | $48,389 | $86,669 | $103,818 |
Syracuse, NY | $65,725 | $33,341 | $34,199 | $51,370 | $87,901 | $98,296 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $64,779 | $32,692 | $34,793 | $50,633 | $87,967 | $125,015 |
Other Known Job Titles