Data sourced from 1,650 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $62,766 | $31,944 | $42,988 | $54,846 | $74,030 | $99,583 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Las Vegas-Henderson-Paradise, NV | $45,815 | $20,020 | $31,801 | $39,600 | $54,890 | $74,239 |
Reno, NV | $39,589 | $20,372 | $20,438 | $39,523 | $56,408 | $67,254 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $42,548 | $29,513 | $29,513 | $43,076 | $50,006 | $66,022 |
Other Known Job Titles