Data sourced from 3,870 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $62,766 | $31,944 | $42,988 | $54,846 | $74,030 | $99,583 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $61,281 | $34,606 | $43,846 | $55,198 | $72,809 | $100,034 |
Boston-Cambridge-Nashua, MA-NH | $64,460 | $42,394 | $54,714 | $54,714 | $74,261 | $102,179 |
New Bedford, MA | $66,341 | $32,604 | $39,127 | $54,362 | $94,072 | $94,072 |
Pittsfield, MA | $67,606 | $33,781 | $50,006 | $62,436 | $89,782 | $104,720 |
Springfield, MA-CT | $63,151 | $32,604 | $43,604 | $53,889 | $69,278 | $94,809 |
Worcester, MA-CT | $61,446 | $32,604 | $51,238 | $55,418 | $70,213 | $95,007 |
Other Known Job Titles