Data sourced from 710 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $36,531 | $24,618 | $29,634 | $34,551 | $38,808 | $45,452 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Las Vegas-Henderson-Paradise, NV | $0 | $0 | $0 | $0 | $0 | $0 |
| Reno, NV | $0 | $0 | $0 | $0 | $0 | $0 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Nevada | $0 | $0 | $0 | $0 | $0 | $0 |
Other Known Job Titles