Data sourced from 66,800 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $39,842 | $30,833 | $33,847 | $39,336 | $43,186 | $50,534 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Williamsport, PA | $37,576 | $31,911 | $34,408 | $39,017 | $40,040 | $41,921 |
York-Hanover, PA | $39,149 | $33,077 | $38,775 | $39,402 | $40,326 | $42,031 |
Bloomsburg-Berwick, PA | $36,300 | $32,538 | $35,596 | $35,596 | $38,610 | $42,108 |
State College, PA | $38,621 | $31,856 | $33,924 | $39,127 | $41,327 | $43,186 |
Allentown-Bethlehem-Easton, PA-NJ | $40,711 | $34,430 | $39,193 | $40,436 | $42,152 | $46,563 |
Erie, PA | $37,675 | $32,373 | $34,210 | $36,839 | $40,084 | $43,538 |
Altoona, PA | $38,159 | $31,735 | $32,505 | $38,577 | $40,425 | $45,122 |
Chambersburg-Waynesboro, PA | $42,658 | $33,385 | $38,687 | $40,535 | $45,925 | $55,033 |
East Stroudsburg, PA | $37,653 | $33,132 | $37,741 | $38,368 | $39,028 | $39,534 |
Gettysburg, PA | $39,215 | $34,089 | $35,057 | $39,171 | $41,085 | $44,649 |
Harrisburg-Carlisle, PA | $39,985 | $33,913 | $38,676 | $39,732 | $41,965 | $44,132 |
Johnstown, PA | $34,177 | $30,228 | $32,461 | $33,770 | $36,795 | $39,886 |
Lancaster, PA | $39,666 | $33,099 | $38,368 | $40,436 | $41,503 | $44,198 |
Lebanon, PA | $39,754 | $32,692 | $37,994 | $38,830 | $41,778 | $46,178 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $41,558 | $33,616 | $38,841 | $41,844 | $45,100 | $48,499 |
Pittsburgh, PA | $40,073 | $33,935 | $38,654 | $40,117 | $42,009 | $44,594 |
Reading, PA | $39,754 | $34,320 | $38,874 | $39,237 | $41,052 | $44,803 |
Scranton--Wilkes-Barre--Hazleton, PA | $38,137 | $32,670 | $35,178 | $38,676 | $40,073 | $43,263 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $36,740 | $32,109 | $33,814 | $37,070 | $39,215 | $41,239 |
Northern Pennsylvania | $36,630 | $31,053 | $33,517 | $37,642 | $39,028 | $40,997 |
Southern Pennsylvania | $37,730 | $33,000 | $34,397 | $37,939 | $39,468 | $42,823 |
Registered Date: 12-12-2019
Registered Date: 05-11-2017
Registered Date: 03-02-2023
Registered Date: 02-09-2017
Registered Date: 09-13-2018
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles