Data sourced from 16,690 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $39,842 | $30,833 | $33,847 | $39,336 | $43,186 | $50,534 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $37,543 | $34,408 | $34,408 | $35,783 | $39,721 | $42,779 |
Flagstaff, AZ | $41,228 | $39,402 | $40,315 | $40,315 | $41,030 | $47,982 |
Lake Havasu City-Kingman, AZ | $38,709 | $33,055 | $33,858 | $39,237 | $40,733 | $45,914 |
Phoenix-Mesa-Scottsdale, AZ | $42,185 | $35,156 | $39,666 | $42,152 | $44,605 | $48,917 |
Prescott, AZ | $42,141 | $34,683 | $39,259 | $42,328 | $45,210 | $47,278 |
Sierra Vista-Douglas, AZ | $39,061 | $34,155 | $38,335 | $39,490 | $40,535 | $41,547 |
Tucson, AZ | $39,457 | $34,111 | $35,332 | $38,973 | $41,305 | $45,441 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $40,337 | $33,429 | $35,992 | $40,436 | $42,559 | $49,764 |
Other Known Job Titles