Data sourced from 3,420 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $71,808 | $38,467 | $45,023 | $64,075 | $89,551 | $113,718 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Deltona-Daytona Beach-Ormond Beach, FL | $55,693 | $34,210 | $34,210 | $42,218 | $67,430 | $96,624 |
Palm Bay-Melbourne-Titusville, FL | $65,109 | $35,134 | $41,437 | $53,878 | $89,551 | $106,414 |
Pensacola-Ferry Pass-Brent, FL | $58,542 | $35,090 | $42,746 | $53,130 | $69,982 | $87,032 |
Cape Coral-Fort Myers, FL | $56,243 | $38,588 | $39,270 | $49,115 | $68,145 | $89,133 |
Lakeland-Winter Haven, FL | $55,011 | $34,320 | $34,969 | $43,582 | $68,794 | $87,648 |
Tallahassee, FL | $60,280 | $33,924 | $36,322 | $50,622 | $86,097 | $94,072 |
Tampa-St. Petersburg-Clearwater, FL | $68,145 | $42,570 | $49,599 | $68,838 | $86,669 | $105,930 |
Crestview-Fort Walton Beach-Destin, FL | $42,933 | $27,401 | $32,901 | $32,901 | $38,775 | $74,085 |
Jacksonville, FL | $70,796 | $39,193 | $43,450 | $66,385 | $88,869 | $110,253 |
Miami-Fort Lauderdale-West Palm Beach, FL | $69,707 | $40,348 | $43,769 | $64,306 | $89,298 | $112,431 |
North Port-Sarasota-Bradenton, FL | $55,330 | $35,156 | $43,714 | $43,714 | $71,742 | $88,946 |
Orlando-Kissimmee-Sanford, FL | $87,439 | $39,303 | $51,645 | $88,484 | $114,983 | $144,606 |
Other Known Job Titles