Data sourced from 4,610 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $55,869 | $35,354 | $40,535 | $49,489 | $65,131 | $84,436 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Columbia, MO | $50,160 | $33,462 | $38,148 | $43,340 | $55,759 | $72,732 |
Jefferson City, MO | $48,213 | $33,264 | $37,521 | $46,904 | $53,636 | $63,514 |
Joplin, MO | $42,922 | $31,471 | $34,815 | $39,842 | $46,574 | $64,317 |
Kansas City, MO-KS | $51,337 | $34,815 | $38,390 | $41,921 | $55,924 | $79,233 |
St. Joseph, MO-KS | $40,502 | $33,605 | $35,046 | $39,028 | $41,987 | $49,093 |
St. Louis, MO-IL | $46,838 | $35,068 | $39,622 | $41,723 | $50,402 | $66,704 |
Springfield, MO | $41,294 | $32,692 | $35,618 | $40,117 | $42,031 | $54,835 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Central Missouri | $47,190 | $32,582 | $35,211 | $42,306 | $56,144 | $67,980 |
North Missouri | $40,997 | $31,647 | $34,947 | $38,027 | $41,096 | $57,772 |
Southeast Missouri | $44,319 | $31,647 | $32,846 | $39,556 | $53,911 | $64,515 |
Southwest Missouri | $42,394 | $31,647 | $31,658 | $37,521 | $42,306 | $65,912 |
Other Known Job Titles