Data sourced from 2,890 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $49,379 | $32,494 | $37,741 | $43,571 | $57,200 | $71,236 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $38,676 | $31,482 | $32,604 | $38,137 | $41,371 | $50,424 |
Lancaster, PA | $44,429 | $32,384 | $35,046 | $42,152 | $54,989 | $57,200 |
Scranton--Wilkes-Barre--Hazleton, PA | $40,029 | $30,932 | $32,296 | $39,864 | $44,968 | $52,041 |
Allentown-Bethlehem-Easton, PA-NJ | $43,549 | $32,439 | $33,935 | $41,360 | $49,500 | $59,246 |
Harrisburg-Carlisle, PA | $42,790 | $32,032 | $34,232 | $41,426 | $50,116 | $56,265 |
Lebanon, PA | $41,459 | $30,822 | $32,516 | $40,304 | $48,983 | $53,867 |
Pittsburgh, PA | $40,689 | $32,406 | $34,320 | $40,062 | $42,504 | $50,578 |
Reading, PA | $42,460 | $32,065 | $35,079 | $41,107 | $46,728 | $54,659 |
State College, PA | $39,545 | $31,471 | $32,472 | $40,150 | $41,184 | $52,393 |
Altoona, PA | $38,742 | $30,239 | $32,340 | $38,192 | $43,758 | $49,511 |
Chambersburg-Waynesboro, PA | $38,819 | $31,339 | $34,320 | $38,225 | $41,195 | $49,390 |
East Stroudsburg, PA | $40,238 | $31,350 | $32,395 | $39,754 | $45,738 | $52,404 |
Erie, PA | $40,458 | $30,844 | $34,067 | $37,169 | $44,352 | $56,595 |
Johnstown, PA | $34,815 | $26,411 | $30,800 | $34,100 | $37,312 | $48,026 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $47,971 | $33,286 | $38,907 | $43,351 | $54,912 | $73,491 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southern Pennsylvania | $37,521 | $25,619 | $31,625 | $37,367 | $41,756 | $48,796 |
Western Pennsylvania | $40,381 | $31,504 | $32,945 | $39,281 | $47,014 | $52,327 |
Northern Pennsylvania | $40,876 | $31,801 | $33,693 | $39,655 | $48,334 | $52,525 |
Other Known Job Titles