Data sourced from 560 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $49,379 | $32,494 | $37,741 | $43,571 | $57,200 | $71,236 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Albuquerque, NM | $42,427 | $32,043 | $34,353 | $40,425 | $48,048 | $56,837 |
| Santa Fe, NM | $40,436 | $32,582 | $36,553 | $38,896 | $41,437 | $52,624 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Eastern New Mexico | $33,935 | $27,456 | $27,456 | $31,273 | $38,137 | $44,935 |
Other Known Job Titles