Data sourced from 1,400 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $56,199 | $34,881 | $41,261 | $51,898 | $66,187 | $83,006 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $60,412 | $42,999 | $44,726 | $53,438 | $63,404 | $84,678 |
Reno, NV | $47,828 | $32,681 | $39,314 | $43,252 | $52,327 | $68,068 |
Las Vegas-Henderson-Paradise, NV | $46,640 | $31,669 | $36,872 | $41,778 | $52,107 | $68,387 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $43,989 | $34,100 | $36,003 | $40,689 | $47,916 | $58,597 |
Other Known Job Titles