Data sourced from 15,630 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,446 | $44,539 | $52,580 | $60,082 | $68,321 | $79,915 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $73,106 | $65,483 | $69,212 | $71,137 | $78,243 | $83,853 |
Boston-Cambridge-Nashua, MA-NH | $77,022 | $67,100 | $70,411 | $72,138 | $81,719 | $87,472 |
Leominster-Gardner, MA | $68,728 | $56,111 | $65,890 | $68,398 | $70,499 | $79,662 |
New Bedford, MA | $70,840 | $55,660 | $66,704 | $68,024 | $70,510 | $86,669 |
Pittsfield, MA | $68,970 | $61,919 | $65,516 | $67,507 | $70,015 | $79,970 |
Springfield, MA-CT | $70,829 | $58,828 | $66,462 | $68,090 | $71,786 | $87,417 |
Worcester, MA-CT | $70,576 | $62,678 | $66,374 | $68,211 | $70,928 | $85,734 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $71,984 | $56,276 | $65,252 | $70,983 | $81,202 | $84,326 |
Other Known Job Titles