Data sourced from 6,280 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $61,446 | $44,539 | $52,580 | $60,082 | $68,321 | $79,915 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $67,969 | $60,170 | $65,175 | $66,946 | $68,178 | $80,685 |
Lake Havasu City-Kingman, AZ | $63,481 | $53,152 | $56,199 | $64,570 | $67,892 | $82,203 |
Sierra Vista-Douglas, AZ | $64,086 | $53,394 | $58,432 | $64,691 | $65,868 | $79,255 |
Flagstaff, AZ | $73,260 | $61,336 | $69,157 | $74,305 | $78,485 | $81,829 |
Phoenix-Mesa-Scottsdale, AZ | $68,805 | $56,331 | $62,931 | $68,585 | $72,831 | $80,212 |
Prescott, AZ | $70,950 | $60,984 | $68,332 | $69,905 | $75,669 | $80,124 |
Tucson, AZ | $66,363 | $54,615 | $58,344 | $67,705 | $71,137 | $77,242 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $65,340 | $50,259 | $62,579 | $67,375 | $68,167 | $81,059 |
Other Known Job Titles