Data sourced from 1,350 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $44,286 | $32,604 | $38,049 | $41,569 | $50,281 | $55,704 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Kahului-Wailuku-Lahaina, HI | $47,113 | $35,200 | $40,689 | $44,352 | $51,942 | $63,041 |
Urban Honolulu, HI | $47,036 | $33,528 | $39,050 | $44,066 | $55,484 | $63,041 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $43,769 | $32,989 | $39,061 | $39,842 | $51,810 | $55,704 |
Other Known Job Titles