Data sourced from 6,160 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $58,916 | $40,139 | $44,726 | $53,999 | $66,858 | $84,293 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $50,193 | $41,349 | $47,047 | $48,675 | $52,140 | $62,304 |
Albany-Schenectady-Troy, NY | $58,564 | $50,908 | $53,988 | $54,472 | $64,207 | $69,817 |
Buffalo-Cheektowaga-Niagara Falls, NY | $59,851 | $46,277 | $53,042 | $55,253 | $67,562 | $72,402 |
Glens Falls, NY | $53,812 | $49,885 | $50,105 | $52,096 | $60,016 | $63,052 |
Kingston, NY | $60,731 | $53,548 | $55,033 | $63,349 | $64,196 | $69,597 |
New York-Newark-Jersey City, NY-NJ-PA | $76,120 | $60,225 | $66,627 | $72,402 | $83,930 | $91,751 |
Rochester, NY | $59,631 | $51,601 | $53,141 | $57,200 | $66,924 | $67,210 |
Syracuse, NY | $57,288 | $50,006 | $52,910 | $54,494 | $62,293 | $70,917 |
Utica-Rome, NY | $52,294 | $44,275 | $44,275 | $52,679 | $55,341 | $62,238 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $54,472 | $48,048 | $51,678 | $52,525 | $56,463 | $64,438 |
Central East New York | $55,297 | $51,689 | $52,052 | $54,197 | $58,102 | $63,316 |
Southwest New York | $53,020 | $43,472 | $43,989 | $51,546 | $55,847 | $63,503 |
Other Known Job Titles