Data sourced from 2,040 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $58,916 | $40,139 | $44,726 | $53,999 | $66,858 | $84,293 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Flagstaff, AZ | $55,957 | $40,887 | $50,600 | $50,600 | $61,754 | $66,407 |
Lake Havasu City-Kingman, AZ | $50,952 | $36,663 | $40,469 | $50,061 | $54,197 | $67,298 |
Phoenix-Mesa-Scottsdale, AZ | $54,395 | $40,480 | $47,586 | $52,525 | $65,109 | $65,373 |
Prescott, AZ | $49,973 | $33,594 | $38,973 | $49,643 | $55,583 | $68,442 |
Sierra Vista-Douglas, AZ | $48,059 | $39,292 | $39,633 | $41,998 | $53,185 | $67,100 |
Tucson, AZ | $53,350 | $43,362 | $50,710 | $54,637 | $54,637 | $61,072 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $50,446 | $33,363 | $40,370 | $42,251 | $57,849 | $69,421 |
Other Known Job Titles