Data sourced from 2,820 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $44,132 | $31,097 | $33,957 | $40,348 | $48,796 | $62,579 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Flagstaff, AZ | $46,156 | $31,339 | $31,636 | $40,546 | $41,481 | $91,223 |
Phoenix-Mesa-Scottsdale, AZ | $39,402 | $32,725 | $33,506 | $38,676 | $41,547 | $49,016 |
Prescott, AZ | $37,598 | $29,282 | $31,196 | $31,196 | $38,533 | $53,691 |
Lake Havasu City-Kingman, AZ | $43,274 | $30,547 | $31,185 | $31,185 | $38,313 | $86,559 |
Sierra Vista-Douglas, AZ | $37,026 | $29,282 | $30,041 | $30,503 | $36,498 | $46,904 |
Tucson, AZ | $36,014 | $30,030 | $30,976 | $30,976 | $38,896 | $45,804 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $38,984 | $29,788 | $30,448 | $31,680 | $37,059 | $68,904 |
Other Known Job Titles