Data sourced from 1,250 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $89,683 | $66,583 | $74,547 | $88,099 | $102,696 | $115,335 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $102,025 | $68,475 | $88,946 | $111,760 | $120,351 | $120,351 |
Boston-Cambridge-Nashua, MA-NH | $107,547 | $80,773 | $93,478 | $111,584 | $121,660 | $135,905 |
New Bedford, MA | $98,076 | $84,436 | $84,436 | $93,489 | $114,609 | $115,962 |
Springfield, MA-CT | $100,441 | $87,010 | $93,060 | $99,044 | $114,136 | $117,656 |
Worcester, MA-CT | $97,537 | $85,833 | $88,627 | $102,861 | $107,932 | $111,562 |
Other Known Job Titles