Data sourced from 3,900 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $89,683 | $66,583 | $74,547 | $88,099 | $102,696 | $115,335 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $51,667 | $37,994 | $37,994 | $37,994 | $70,994 | $90,728 |
Crestview-Fort Walton Beach-Destin, FL | $72,468 | $58,212 | $68,970 | $72,501 | $81,180 | $88,792 |
Gainesville, FL | $79,871 | $69,256 | $74,118 | $84,348 | $84,348 | $88,693 |
Jacksonville, FL | $78,287 | $54,032 | $70,873 | $83,523 | $87,021 | $88,968 |
North Port-Sarasota-Bradenton, FL | $69,025 | $47,267 | $53,537 | $70,950 | $85,624 | $89,617 |
Lakeland-Winter Haven, FL | $69,157 | $60,016 | $60,016 | $66,858 | $81,290 | $91,850 |
Ocala, FL | $70,367 | $67,892 | $68,563 | $68,563 | $69,531 | $79,497 |
Orlando-Kissimmee-Sanford, FL | $78,089 | $66,528 | $69,927 | $82,170 | $85,096 | $88,154 |
Panama City, FL | $71,324 | $57,200 | $57,926 | $70,697 | $82,687 | $83,897 |
Pensacola-Ferry Pass-Brent, FL | $77,484 | $66,275 | $70,983 | $79,915 | $83,787 | $89,320 |
Port St. Lucie, FL | $75,779 | $54,439 | $69,542 | $79,244 | $83,611 | $86,372 |
Tampa-St. Petersburg-Clearwater, FL | $80,432 | $67,903 | $73,183 | $82,654 | $86,944 | $92,796 |
Deltona-Daytona Beach-Ormond Beach, FL | $75,526 | $67,683 | $70,543 | $78,331 | $81,675 | $84,238 |
Miami-Fort Lauderdale-West Palm Beach, FL | $80,300 | $63,206 | $73,601 | $83,842 | $87,890 | $92,796 |
Naples-Immokalee-Marco Island, FL | $82,962 | $66,726 | $80,410 | $81,488 | $87,274 | $90,068 |
Palm Bay-Melbourne-Titusville, FL | $77,913 | $60,588 | $71,148 | $82,302 | $85,800 | $86,922 |
Other Known Job Titles