Data sourced from 1,250 total jobs
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| U.S. | $77,264 | $52,536 | $63,085 | $71,654 | $88,055 | $107,734 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Albuquerque, NM | $74,580 | $54,472 | $64,779 | $71,346 | $85,701 | $105,072 |
| Las Cruces, NM | $67,529 | $49,984 | $54,659 | $66,583 | $72,204 | $87,956 |
| Santa Fe, NM | $76,923 | $55,682 | $64,482 | $72,567 | $82,687 | $106,381 |
| Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
|---|---|---|---|---|---|---|
| Northern New Mexico | $72,567 | $55,759 | $62,700 | $69,322 | $84,194 | $90,783 |
| Eastern New Mexico | $70,081 | $54,648 | $57,035 | $68,541 | $83,171 | $89,760 |
Other Known Job Titles