Data sourced from 4,210 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $77,264 | $52,536 | $63,085 | $71,654 | $88,055 | $107,734 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Girardeau, MO-IL | $63,811 | $49,929 | $52,503 | $61,677 | $79,310 | $81,433 |
Columbia, MO | $66,341 | $43,153 | $57,167 | $64,086 | $72,545 | $91,751 |
Joplin, MO | $65,604 | $51,876 | $54,252 | $64,108 | $78,969 | $81,686 |
Kansas City, MO-KS | $72,831 | $53,889 | $64,449 | $70,499 | $84,601 | $89,584 |
St. Joseph, MO-KS | $67,463 | $51,018 | $58,256 | $71,687 | $71,687 | $89,309 |
St. Louis, MO-IL | $71,797 | $53,999 | $60,687 | $67,540 | $84,348 | $88,099 |
Springfield, MO | $61,589 | $44,990 | $52,272 | $57,222 | $68,684 | $84,777 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Central Missouri | $64,977 | $46,321 | $55,429 | $67,826 | $70,928 | $85,855 |
Southwest Missouri | $65,549 | $48,389 | $48,389 | $68,156 | $73,359 | $85,030 |
North Missouri | $63,426 | $43,153 | $52,118 | $65,923 | $72,083 | $83,754 |
Southeast Missouri | $63,349 | $50,336 | $52,239 | $65,923 | $73,018 | $82,599 |
Other Known Job Titles