Data sourced from 23,970 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $97,911 | $67,375 | $73,348 | $89,342 | $111,210 | $142,340 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Carson City, NV | $99,814 | $87,109 | $89,265 | $92,950 | $107,657 | $115,335 |
Reno, NV | $102,619 | $76,626 | $88,902 | $93,819 | $112,530 | $137,764 |
Las Vegas-Henderson-Paradise, NV | $107,448 | $83,655 | $89,056 | $105,347 | $116,644 | $143,220 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Nevada | $97,592 | $70,499 | $85,074 | $93,181 | $109,230 | $127,435 |
Other Known Job Titles