Data sourced from 94,100 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $97,911 | $67,375 | $73,348 | $89,342 | $111,210 | $142,340 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $105,798 | $70,741 | $85,580 | $93,720 | $144,848 | $144,848 |
Boston-Cambridge-Nashua, MA-NH | $117,678 | $81,455 | $88,968 | $109,725 | $145,838 | $175,846 |
Leominster-Gardner, MA | $105,721 | $71,940 | $83,501 | $106,051 | $127,941 | $138,061 |
New Bedford, MA | $99,924 | $70,466 | $81,125 | $88,110 | $111,958 | $138,765 |
Pittsfield, MA | $104,225 | $69,839 | $83,127 | $90,772 | $134,585 | $134,585 |
Springfield, MA-CT | $96,195 | $68,827 | $83,006 | $90,574 | $115,357 | $121,748 |
Worcester, MA-CT | $108,405 | $72,743 | $85,668 | $104,896 | $138,974 | $151,140 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $103,191 | $72,358 | $87,604 | $92,147 | $115,973 | $139,634 |
Other Known Job Titles