Data sourced from 11,800 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $97,911 | $67,375 | $73,348 | $89,342 | $111,210 | $142,340 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $126,720 | $84,579 | $109,879 | $139,722 | $151,041 | $151,481 |
Kahului-Wailuku-Lahaina, HI | $120,824 | $85,514 | $97,493 | $135,014 | $143,528 | $143,528 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $115,709 | $80,751 | $91,564 | $117,128 | $132,110 | $148,203 |
Other Known Job Titles