Data sourced from 56,040 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $97,911 | $67,375 | $73,348 | $89,342 | $111,210 | $142,340 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $94,237 | $72,303 | $86,427 | $90,519 | $113,916 | $113,916 |
Lake Havasu City-Kingman, AZ | $88,737 | $69,564 | $75,988 | $85,822 | $105,160 | $106,150 |
Phoenix-Mesa-Scottsdale, AZ | $96,151 | $73,293 | $86,108 | $90,882 | $110,275 | $116,138 |
Prescott, AZ | $98,626 | $70,851 | $86,438 | $91,003 | $109,010 | $131,076 |
Sierra Vista-Douglas, AZ | $85,492 | $68,728 | $76,252 | $85,316 | $87,043 | $101,893 |
Tucson, AZ | $91,949 | $71,566 | $83,072 | $90,376 | $102,982 | $112,090 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $89,903 | $69,839 | $78,551 | $89,826 | $103,433 | $111,430 |
Other Known Job Titles