Data sourced from 2,170 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $146,410 | $68,365 | $106,678 | $138,149 | $171,633 | $210,573 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Albany-Schenectady-Troy, NY | $155,562 | $78,067 | $114,444 | $167,057 | $181,225 | $192,280 |
Buffalo-Cheektowaga-Niagara Falls, NY | $155,562 | $85,932 | $107,492 | $143,693 | $178,189 | $205,612 |
New York-Newark-Jersey City, NY-NJ-PA | $156,519 | $88,935 | $113,542 | $163,493 | $191,081 | $217,470 |
Rochester, NY | $144,331 | $80,498 | $110,330 | $142,527 | $170,346 | $184,294 |
Syracuse, NY | $181,390 | $86,856 | $112,739 | $142,329 | $184,184 | $0 |
Utica-Rome, NY | $157,773 | $103,609 | $115,830 | $148,126 | $178,695 | $246,873 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Southwest New York | $150,986 | $88,990 | $119,856 | $161,722 | $179,102 | $194,579 |
Other Known Job Titles