Data sourced from 290 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $146,410 | $68,365 | $106,678 | $138,149 | $171,633 | $210,573 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $150,700 | $116,710 | $121,429 | $147,851 | $168,630 | $185,702 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $158,235 | $110,693 | $119,207 | $149,666 | $182,633 | $183,733 |
Registered Date: 10-01-2018
Registered Date: 06-16-2020
Registered Date: 09-29-2017
Registered Date: 12-29-2017
Registered Date: 12-29-2017
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles