Data sourced from 2,000 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $146,410 | $68,365 | $106,678 | $138,149 | $171,633 | $210,573 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $135,971 | $71,533 | $109,978 | $123,134 | $166,595 | $192,918 |
Deltona-Daytona Beach-Ormond Beach, FL | $148,357 | $80,124 | $118,140 | $148,203 | $181,060 | $187,055 |
Jacksonville, FL | $128,370 | $59,004 | $85,371 | $118,811 | $153,439 | $189,871 |
Lakeland-Winter Haven, FL | $140,877 | $76,395 | $111,221 | $140,470 | $180,609 | $204,732 |
Miami-Fort Lauderdale-West Palm Beach, FL | $97,724 | $39,578 | $39,919 | $81,587 | $142,373 | $177,606 |
North Port-Sarasota-Bradenton, FL | $134,244 | $78,562 | $96,745 | $96,745 | $179,223 | $199,991 |
Ocala, FL | $136,939 | $70,620 | $88,979 | $141,559 | $178,288 | $187,033 |
Orlando-Kissimmee-Sanford, FL | $117,579 | $68,123 | $68,387 | $111,837 | $155,683 | $190,806 |
Palm Bay-Melbourne-Titusville, FL | $129,239 | $60,280 | $70,719 | $116,985 | $189,090 | $203,126 |
Pensacola-Ferry Pass-Brent, FL | $138,292 | $62,227 | $111,298 | $134,662 | $187,803 | $189,563 |
Port St. Lucie, FL | $130,284 | $58,487 | $105,490 | $129,349 | $148,192 | $194,425 |
Tampa-St. Petersburg-Clearwater, FL | $131,714 | $39,094 | $85,932 | $136,521 | $178,893 | $196,878 |
Other Known Job Titles