Data sourced from 3,260 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,285 | $48,554 | $62,139 | $73,095 | $88,473 | $104,643 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $65,593 | $43,252 | $51,942 | $65,901 | $81,576 | $87,670 |
Bloomsburg-Berwick, PA | $70,180 | $48,686 | $56,947 | $68,211 | $77,121 | $91,025 |
Reading, PA | $70,455 | $49,379 | $56,188 | $67,848 | $82,533 | $93,104 |
State College, PA | $69,388 | $47,553 | $53,955 | $65,989 | $81,389 | $87,186 |
Allentown-Bethlehem-Easton, PA-NJ | $74,723 | $54,461 | $67,056 | $69,762 | $84,315 | $101,244 |
Lancaster, PA | $69,542 | $44,583 | $56,265 | $67,628 | $82,632 | $91,355 |
Lebanon, PA | $74,239 | $54,219 | $64,757 | $73,876 | $86,207 | $92,653 |
Altoona, PA | $68,497 | $43,208 | $50,523 | $68,970 | $82,533 | $94,677 |
Erie, PA | $72,523 | $53,515 | $60,599 | $71,940 | $84,480 | $89,364 |
Harrisburg-Carlisle, PA | $70,191 | $49,544 | $60,038 | $65,340 | $81,642 | $85,459 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $79,090 | $56,474 | $68,167 | $78,078 | $89,001 | $102,773 |
Pittsburgh, PA | $70,488 | $49,038 | $60,841 | $69,245 | $81,246 | $88,363 |
Scranton--Wilkes-Barre--Hazleton, PA | $66,638 | $49,027 | $54,131 | $65,956 | $79,211 | $87,241 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Northern Pennsylvania | $60,753 | $42,856 | $49,104 | $57,178 | $71,511 | $80,245 |
Western Pennsylvania | $67,793 | $48,323 | $56,331 | $67,155 | $73,557 | $84,931 |
Southern Pennsylvania | $65,769 | $48,323 | $56,980 | $66,880 | $78,056 | $85,173 |
Other Known Job Titles