Data sourced from 5,200 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,285 | $48,554 | $62,139 | $73,095 | $88,473 | $104,643 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Watertown-Fort Drum, NY | $59,081 | $42,614 | $42,614 | $50,424 | $64,526 | $83,369 |
Albany-Schenectady-Troy, NY | $84,909 | $56,650 | $67,254 | $80,927 | $90,321 | $109,538 |
Buffalo-Cheektowaga-Niagara Falls, NY | $79,904 | $42,449 | $65,670 | $73,898 | $87,450 | $99,539 |
New York-Newark-Jersey City, NY-NJ-PA | $91,597 | $66,473 | $74,195 | $87,285 | $98,010 | $118,019 |
Utica-Rome, NY | $80,894 | $55,528 | $66,539 | $82,654 | $88,297 | $114,796 |
Elmira, NY | $76,560 | $56,287 | $64,196 | $72,402 | $89,089 | $105,974 |
Ithaca, NY | $82,951 | $52,349 | $67,628 | $72,974 | $93,632 | $93,632 |
Syracuse, NY | $66,682 | $32,901 | $42,559 | $69,377 | $81,895 | $92,048 |
Binghamton, NY | $75,471 | $60,962 | $65,626 | $72,424 | $86,020 | $91,366 |
Kingston, NY | $83,138 | $51,128 | $64,702 | $72,314 | $87,439 | $122,133 |
Rochester, NY | $72,028 | $42,383 | $55,143 | $69,190 | $82,962 | $94,677 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Capital/Northern New York | $65,395 | $31,350 | $44,902 | $65,604 | $82,368 | $88,924 |
Central East New York | $77,913 | $51,568 | $57,123 | $68,299 | $86,933 | $95,964 |
Southwest New York | $83,193 | $51,073 | $65,120 | $69,652 | $87,384 | $103,950 |
Other Known Job Titles