Data sourced from 2,410 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $76,285 | $48,554 | $62,139 | $73,095 | $88,473 | $104,643 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $79,959 | $38,632 | $55,165 | $81,521 | $101,574 | $114,378 |
Boston-Cambridge-Nashua, MA-NH | $77,913 | $42,570 | $65,109 | $72,655 | $92,620 | $104,929 |
Leominster-Gardner, MA | $69,091 | $33,825 | $51,964 | $68,343 | $84,469 | $100,892 |
New Bedford, MA | $62,425 | $33,638 | $40,183 | $61,292 | $81,686 | $95,623 |
Pittsfield, MA | $68,288 | $33,308 | $39,798 | $68,321 | $89,683 | $100,529 |
Springfield, MA-CT | $73,711 | $40,502 | $45,463 | $75,746 | $91,267 | $101,057 |
Worcester, MA-CT | $74,558 | $43,560 | $60,093 | $69,740 | $90,354 | $102,443 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $69,025 | $39,127 | $42,251 | $67,463 | $87,659 | $102,883 |
Other Known Job Titles