Data sourced from 3,090 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $55,231 | $29,689 | $34,155 | $44,187 | $65,725 | $90,695 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $48,345 | $30,250 | $33,748 | $45,452 | $58,036 | $68,673 |
Crestview-Fort Walton Beach-Destin, FL | $49,181 | $27,236 | $31,438 | $39,457 | $69,069 | $86,977 |
Palm Bay-Melbourne-Titusville, FL | $43,296 | $29,766 | $31,878 | $34,276 | $49,148 | $66,902 |
Pensacola-Ferry Pass-Brent, FL | $47,509 | $26,268 | $30,580 | $43,802 | $57,684 | $85,536 |
Deltona-Daytona Beach-Ormond Beach, FL | $40,601 | $25,784 | $30,173 | $39,061 | $44,946 | $61,292 |
Jacksonville, FL | $47,223 | $31,284 | $32,010 | $40,106 | $56,474 | $72,292 |
Lakeland-Winter Haven, FL | $46,442 | $27,522 | $32,736 | $42,086 | $55,011 | $71,962 |
Miami-Fort Lauderdale-West Palm Beach, FL | $59,279 | $31,724 | $36,289 | $51,073 | $84,612 | $98,340 |
Naples-Immokalee-Marco Island, FL | $47,124 | $31,691 | $32,758 | $36,575 | $53,020 | $82,852 |
Orlando-Kissimmee-Sanford, FL | $44,858 | $31,526 | $31,922 | $34,320 | $51,898 | $82,588 |
Gainesville, FL | $39,160 | $26,675 | $30,756 | $31,053 | $47,586 | $53,482 |
North Port-Sarasota-Bradenton, FL | $45,947 | $30,173 | $34,826 | $35,981 | $58,047 | $73,007 |
Port St. Lucie, FL | $41,987 | $27,005 | $27,192 | $32,736 | $51,447 | $71,324 |
Tallahassee, FL | $36,399 | $25,575 | $29,557 | $29,557 | $39,820 | $60,159 |
Tampa-St. Petersburg-Clearwater, FL | $40,788 | $30,228 | $31,163 | $32,384 | $49,632 | $61,380 |
Other Known Job Titles