Salary for U.S.
Audio and Video Technicians
- Average Salary
- $63,481
- Median Salary
- $55,726
- 10th Percentile
- $34,441
- 25th Percentile
- $43,362
- 75th Percentile
- $74,910
- 90th Percentile
- $98,989
Data sourced from 56,110 total jobs
For Each State
View | Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|---|
View, California | California | $82,940 | $43,747 | $53,779 | $70,840 | $103,268 | $144,540 |
View, Alabama | Alabama | $48,565 | $32,186 | $36,300 | $46,838 | $57,024 | $68,354 |
View, Alaska | Alaska | $60,742 | $38,896 | $48,048 | $56,529 | $68,959 | $90,959 |
View, Arizona | Arizona | $57,189 | $36,344 | $38,918 | $48,048 | $69,421 | $95,348 |
View, Arkansas | Arkansas | $48,389 | $27,456 | $36,058 | $49,753 | $60,698 | $66,165 |
View, Colorado | Colorado | $57,585 | $29,029 | $42,878 | $55,242 | $69,806 | $83,600 |
View, Connecticut | Connecticut | $66,143 | $43,582 | $45,760 | $57,519 | $80,091 | $103,279 |
View, Delaware | Delaware | $70,235 | $47,674 | $58,168 | $67,881 | $75,075 | $88,528 |
View, District of Columbia | District of Columbia | $81,400 | $42,790 | $57,552 | $78,408 | $93,940 | $118,932 |
View, Florida | Florida | $55,044 | $28,281 | $39,347 | $52,338 | $66,517 | $87,835 |
View, Georgia | Georgia | $62,645 | $36,278 | $40,062 | $50,369 | $67,683 | $104,973 |
View, Hawaii | Hawaii | $0 | $0 | $0 | $0 | $0 | $0 |
View, Idaho | Idaho | $48,917 | $27,181 | $35,156 | $43,571 | $60,302 | $84,205 |
View, Illinois | Illinois | $57,695 | $34,001 | $39,270 | $53,757 | $70,873 | $89,166 |
View, Indiana | Indiana | $51,480 | $32,769 | $39,204 | $46,750 | $62,557 | $71,533 |
View, Iowa | Iowa | $52,844 | $39,809 | $45,716 | $55,374 | $57,761 | $62,689 |
View, Kansas | Kansas | $49,786 | $29,337 | $39,567 | $48,290 | $57,904 | $73,766 |
View, Kentucky | Kentucky | $52,184 | $32,626 | $41,239 | $49,456 | $62,557 | $71,115 |
View, Louisiana | Louisiana | $60,764 | $26,983 | $44,143 | $51,293 | $71,863 | $91,949 |
View, Maine | Maine | $49,984 | $31,020 | $38,918 | $49,819 | $59,510 | $63,415 |
View, Maryland | Maryland | $64,746 | $44,209 | $51,788 | $62,535 | $79,233 | $87,362 |
View, Massachusetts | Massachusetts | $70,653 | $33,671 | $49,588 | $66,110 | $92,334 | $115,335 |
View, Michigan | Michigan | $58,069 | $36,410 | $44,957 | $53,163 | $70,312 | $84,931 |
View, Minnesota | Minnesota | $71,049 | $43,428 | $54,758 | $66,671 | $83,171 | $95,656 |
View, Mississippi | Mississippi | $49,654 | $34,100 | $37,499 | $45,089 | $55,011 | $63,404 |
View, Missouri | Missouri | $65,384 | $31,779 | $43,296 | $56,518 | $77,209 | $92,906 |
View, Montana | Montana | $50,842 | $29,700 | $41,635 | $53,768 | $62,348 | $62,348 |
View, Nebraska | Nebraska | $49,346 | $25,740 | $37,147 | $46,420 | $60,511 | $70,708 |
View, Nevada | Nevada | $54,043 | $25,498 | $38,687 | $53,306 | $68,453 | $82,478 |
View, New Hampshire | New Hampshire | $68,662 | $39,600 | $48,587 | $56,474 | $81,455 | $123,332 |
View, New Jersey | New Jersey | $76,208 | $39,391 | $50,644 | $74,074 | $88,693 | $118,987 |
View, New Mexico | New Mexico | $49,214 | $33,671 | $38,698 | $47,564 | $53,383 | $74,877 |
View, New York | New York | $73,623 | $40,546 | $50,325 | $67,496 | $88,572 | $120,197 |
View, North Carolina | North Carolina | $52,613 | $33,418 | $40,425 | $43,439 | $58,311 | $79,695 |
View, North Dakota | North Dakota | $53,438 | $35,068 | $51,722 | $52,899 | $59,906 | $67,804 |
View, Ohio | Ohio | $53,757 | $28,765 | $35,167 | $50,468 | $66,803 | $85,569 |
View, Oklahoma | Oklahoma | $66,011 | $33,352 | $41,547 | $52,063 | $62,777 | $85,558 |
View, Oregon | Oregon | $51,898 | $32,054 | $38,797 | $47,729 | $57,200 | $78,507 |
View, Pennsylvania | Pennsylvania | $58,619 | $36,806 | $42,966 | $53,097 | $70,433 | $87,582 |
View, Rhode Island | Rhode Island | $53,592 | $33,858 | $37,510 | $43,538 | $70,521 | $83,105 |
View, South Carolina | South Carolina | $53,922 | $18,029 | $37,180 | $48,015 | $64,262 | $96,261 |
View, South Dakota | South Dakota | $43,791 | $32,032 | $34,111 | $41,932 | $51,711 | $55,671 |
View, Tennessee | Tennessee | $52,217 | $31,757 | $39,083 | $49,522 | $60,467 | $79,167 |
View, Texas | Texas | $52,855 | $31,702 | $39,358 | $50,952 | $62,821 | $72,512 |
View, Utah | Utah | $50,864 | $30,822 | $41,767 | $50,072 | $60,467 | $68,541 |
View, Vermont | Vermont | $50,468 | $34,375 | $35,387 | $52,052 | $58,894 | $60,632 |
View, Virginia | Virginia | $59,455 | $31,746 | $43,065 | $57,200 | $71,203 | $88,627 |
View, Washington | Washington | $80,927 | $47,168 | $60,335 | $73,150 | $96,151 | $121,990 |
View, West Virginia | West Virginia | $46,475 | $25,377 | $35,948 | $48,246 | $53,592 | $64,845 |
View, Wisconsin | Wisconsin | $59,235 | $33,341 | $39,193 | $54,230 | $70,961 | $93,852 |
View, Wyoming | Wyoming | $50,831 | $28,039 | $44,737 | $47,575 | $57,981 | $71,885 |
U.S Apprenticeships for this trade
Kudzukian Media Group
Registered Date: 03-29-2023
Kentucky Community & Technical College System
Registered Date: 12-09-2019
NORTHEAST TRAINING CENTER -MJ TRAINING
Registered Date: 11-18-2020
Adrienne Arsht Center Technician Apprenticeship, GJ
Registered Date: 12-08-2018
Cleo Parker Robinson Dance
Registered Date: 03-29-2022
Samuel Plato Academy of Historic Preservation Trades Foundation
Registered Date: 12-29-2022
Theatre Technology Apprenticeship Program
Registered Date: 01-25-1996
I.A.T.S.E. North Jersey District
Registered Date: 07-22-2009
Want to get into this trade?
Find apprenticeships near youOther Known Job Titles