Data sourced from 2,470 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $67,903 | $36,894 | $45,584 | $59,004 | $80,773 | $102,454 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Boston-Cambridge-Nashua, MA-NH | $74,723 | $50,259 | $53,042 | $68,508 | $90,871 | $116,919 |
Leominster-Gardner, MA | $62,326 | $49,049 | $51,876 | $57,068 | $70,521 | $85,448 |
Springfield, MA-CT | $59,609 | $43,802 | $47,355 | $50,468 | $58,960 | $87,362 |
Worcester, MA-CT | $66,308 | $42,592 | $50,215 | $59,158 | $74,734 | $95,986 |
Other Known Job Titles