Data sourced from 2,540 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $95,436 | $52,206 | $67,386 | $87,956 | $112,332 | $140,921 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Cape Coral-Fort Myers, FL | $72,710 | $46,662 | $56,661 | $71,093 | $82,709 | $87,648 |
Crestview-Fort Walton Beach-Destin, FL | $87,978 | $60,797 | $74,635 | $83,226 | $92,686 | $120,362 |
Deltona-Daytona Beach-Ormond Beach, FL | $88,275 | $44,077 | $68,321 | $89,078 | $111,188 | $127,699 |
Jacksonville, FL | $86,834 | $60,687 | $70,235 | $84,711 | $96,382 | $117,700 |
Lakeland-Winter Haven, FL | $76,010 | $45,452 | $59,202 | $72,424 | $91,861 | $110,407 |
Miami-Fort Lauderdale-West Palm Beach, FL | $85,019 | $52,096 | $68,453 | $84,755 | $98,439 | $116,270 |
North Port-Sarasota-Bradenton, FL | $84,634 | $57,211 | $71,786 | $83,787 | $88,484 | $102,146 |
Orlando-Kissimmee-Sanford, FL | $83,061 | $55,033 | $68,464 | $82,566 | $94,765 | $121,308 |
Palm Bay-Melbourne-Titusville, FL | $90,497 | $57,475 | $69,311 | $86,757 | $108,559 | $122,364 |
Panama City, FL | $83,930 | $58,146 | $78,331 | $85,415 | $92,081 | $106,260 |
Tallahassee, FL | $82,742 | $47,608 | $65,703 | $76,890 | $88,484 | $119,163 |
Tampa-St. Petersburg-Clearwater, FL | $80,828 | $54,494 | $66,506 | $80,223 | $92,510 | $108,218 |
Other Known Job Titles