Data sourced from 5,600 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $95,436 | $52,206 | $67,386 | $87,956 | $112,332 | $140,921 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Bakersfield, CA | $106,469 | $64,933 | $75,845 | $96,602 | $118,470 | $143,759 |
Fresno, CA | $90,992 | $63,129 | $68,871 | $74,756 | $101,948 | $149,226 |
Los Angeles-Long Beach-Anaheim, CA | $112,871 | $67,518 | $79,981 | $106,832 | $125,620 | $161,326 |
Oxnard-Thousand Oaks-Ventura, CA | $108,823 | $67,991 | $86,757 | $102,245 | $123,805 | $155,342 |
Riverside-San Bernardino-Ontario, CA | $98,967 | $59,796 | $70,411 | $88,000 | $117,590 | $152,207 |
Sacramento--Roseville--Arden-Arcade, CA | $103,510 | $62,854 | $69,355 | $90,332 | $116,171 | $152,130 |
San Diego-Carlsbad, CA | $105,710 | $67,100 | $83,622 | $93,478 | $117,601 | $153,505 |
San Francisco-Oakland-Hayward, CA | $141,515 | $77,055 | $98,131 | $127,655 | $159,225 | $195,217 |
San Jose-Sunnyvale-Santa Clara, CA | $0 | $0 | $0 | $0 | $0 | $0 |
Santa Maria-Santa Barbara, CA | $133,749 | $75,658 | $100,045 | $113,608 | $143,077 | $185,372 |
Santa Rosa, CA | $114,994 | $76,307 | $84,370 | $109,637 | $117,458 | $172,304 |
Other Known Job Titles