Data sourced from 8,550 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $86,394 | $42,493 | $54,978 | $74,184 | $102,168 | $141,295 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Barnstable Town, MA | $76,956 | $44,616 | $53,141 | $69,520 | $90,519 | $113,465 |
Boston-Cambridge-Nashua, MA-NH | $101,607 | $54,637 | $67,848 | $87,175 | $121,418 | $165,979 |
Leominster-Gardner, MA | $74,624 | $49,654 | $52,921 | $63,525 | $81,719 | $100,419 |
New Bedford, MA | $77,506 | $52,305 | $55,660 | $71,588 | $87,582 | $112,728 |
Pittsfield, MA | $71,313 | $45,837 | $51,150 | $66,880 | $82,588 | $116,182 |
Springfield, MA-CT | $81,763 | $46,299 | $56,188 | $72,523 | $95,469 | $123,486 |
Worcester, MA-CT | $81,906 | $42,328 | $54,153 | $73,161 | $93,841 | $123,596 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Massachusetts | $86,383 | $47,773 | $58,751 | $77,253 | $101,145 | $136,422 |
Other Known Job Titles