Data sourced from 1,290 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $86,394 | $42,493 | $54,978 | $74,184 | $102,168 | $141,295 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $73,931 | $43,406 | $53,416 | $68,596 | $90,211 | $113,938 |
Kahului-Wailuku-Lahaina, HI | $67,298 | $36,575 | $50,050 | $64,174 | $81,125 | $108,130 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $66,847 | $40,040 | $47,289 | $65,021 | $78,925 | $99,407 |
Other Known Job Titles