Data sourced from 4,820 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $86,394 | $42,493 | $54,978 | $74,184 | $102,168 | $141,295 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Yuma, AZ | $64,460 | $34,023 | $47,212 | $61,435 | $80,421 | $99,506 |
Flagstaff, AZ | $71,368 | $42,328 | $50,919 | $62,931 | $86,757 | $110,484 |
Lake Havasu City-Kingman, AZ | $81,246 | $44,462 | $55,099 | $73,865 | $104,863 | $119,779 |
Phoenix-Mesa-Scottsdale, AZ | $79,497 | $43,626 | $54,417 | $69,564 | $91,916 | $124,344 |
Prescott, AZ | $65,417 | $41,448 | $47,564 | $50,237 | $83,666 | $102,146 |
Sierra Vista-Douglas, AZ | $69,047 | $35,739 | $47,399 | $61,358 | $83,413 | $112,497 |
Tucson, AZ | $71,159 | $43,472 | $50,336 | $64,163 | $81,543 | $106,777 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Arizona | $65,307 | $38,874 | $47,685 | $56,694 | $73,700 | $113,817 |
Other Known Job Titles