Data sourced from 4,520 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $121,726 | $46,354 | $63,888 | $93,852 | $140,767 | $197,923 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
York-Hanover, PA | $82,126 | $37,345 | $49,390 | $69,861 | $100,441 | $133,881 |
Harrisburg-Carlisle, PA | $83,743 | $39,688 | $52,679 | $80,267 | $104,016 | $134,585 |
State College, PA | $68,189 | $38,423 | $42,449 | $60,357 | $88,033 | $89,859 |
Allentown-Bethlehem-Easton, PA-NJ | $82,940 | $40,942 | $50,468 | $75,196 | $101,651 | $141,702 |
Erie, PA | $76,351 | $41,327 | $48,994 | $63,151 | $88,484 | $117,216 |
Lancaster, PA | $77,088 | $41,283 | $51,777 | $67,331 | $91,817 | $133,793 |
Philadelphia-Camden-Wilmington, PA-NJ-DE-MD | $102,333 | $43,626 | $63,360 | $88,253 | $116,270 | $189,508 |
Pittsburgh, PA | $87,681 | $41,382 | $52,470 | $79,013 | $104,192 | $144,375 |
Reading, PA | $76,241 | $48,851 | $57,288 | $76,054 | $93,489 | $101,002 |
Scranton--Wilkes-Barre--Hazleton, PA | $91,036 | $41,470 | $52,712 | $76,978 | $104,313 | $154,297 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Western Pennsylvania | $66,319 | $36,278 | $39,490 | $49,808 | $85,063 | $123,838 |
Other Known Job Titles