Data sourced from 28,120 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $121,726 | $46,354 | $63,888 | $93,852 | $140,767 | $197,923 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Buffalo-Cheektowaga-Niagara Falls, NY | $84,260 | $44,814 | $54,131 | $73,425 | $102,916 | $143,000 |
New York-Newark-Jersey City, NY-NJ-PA | $135,663 | $54,384 | $84,953 | $116,160 | $174,405 | $242,836 |
Syracuse, NY | $91,718 | $42,790 | $56,265 | $79,695 | $112,827 | $160,831 |
Binghamton, NY | $79,475 | $42,075 | $54,978 | $71,566 | $102,740 | $125,125 |
Glens Falls, NY | $89,705 | $38,379 | $52,789 | $88,044 | $118,162 | $163,152 |
Ithaca, NY | $84,975 | $40,634 | $59,290 | $75,922 | $94,072 | $119,416 |
Albany-Schenectady-Troy, NY | $88,077 | $44,088 | $58,872 | $78,441 | $111,386 | $129,503 |
Kingston, NY | $88,913 | $41,162 | $56,034 | $70,312 | $111,265 | $145,090 |
Rochester, NY | $88,220 | $45,881 | $51,249 | $75,999 | $111,100 | $152,416 |
Utica-Rome, NY | $61,523 | $30,580 | $36,487 | $48,884 | $70,609 | $97,339 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Central East New York | $118,272 | $51,018 | $67,463 | $107,723 | $143,385 | $201,740 |
Southwest New York | $0 | $0 | $0 | $0 | $0 | $0 |
Other Known Job Titles