Data sourced from 1,060 total jobs
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
U.S. | $41,932 | $31,614 | $33,825 | $38,918 | $45,958 | $54,989 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Urban Honolulu, HI | $44,308 | $34,111 | $35,354 | $39,468 | $52,855 | $57,167 |
Kahului-Wailuku-Lahaina, HI | $42,372 | $33,682 | $36,322 | $39,633 | $48,554 | $49,951 |
Location | Average | 10th Percentile | 25th Percentile | Median | 75th Percentile | 90th Percentile |
---|---|---|---|---|---|---|
Hawaii / Kauai | $44,099 | $32,032 | $33,682 | $40,073 | $53,504 | $56,551 |
Other Known Job Titles